Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange:
$1.00 USD = $17.50 mexican pesos.
$1.00 EURO = $21.00 mexican pesos.
Current rates.
Note: The exchange rate might vary.
| rates with breakfast included | ||||
| persons | 1 bed | king size bed | 2 Beds | 3 Beds |
| 1 person | 63.57 | 70.95 | ||
| 2 persons | 79.05 | 88.10 | 88.10 | |
| 3 persons | 103.33 | 111.90 | 123.33 | |
| 4 persons | 131.43 | 139.76 | ||
| 5 persons | 159.05 | |||
| rates without breakfast | ||||
| personas | 1 bed | King Size Bed | 2 beds | 3 Beds |
| 1 person | 55.48 | 62.86 | ||
| 2 persons | 62.86 | 71.90 | 71.90 | |
| 3 persons | 79.05 | 87.62 | 99.05 | |
| 4 persons | 99.05 | 107.38 | ||
| 5 persons | 118.57 | |||
| Parking | |
| Cars | 10.48 |
| Trucks | 15.71 |